Hotels Bratislava - Hotel stats
Hotel Chains in Bratislava:
| # | Hotel chain | Hotel count | Nr. rooms | Average room count in hotel | Average user rating of hotels in this chain (Worldwide / Slovakia / Bratislava) | Hotels |
| 1 | Abba Hoteles | 1 | 125 | 125 | 8.26 / 8.70 / 8.70 | Abba Bratislava Hotel |
| 2 | Austria Trend Hotels & Resorts | 1 | 199 | 199 | 8.04 / 8.60 / 8.60 | Austria Trend Hotel Bratislava |
| 3 | Best Western | 2 | 76 | 38 | 7.26 / 8.52 / 8.00 | Best Western Hotel Antares, Best Western Hotel West |
| 4 | Crowne Plaza Hotels & Resorts | 1 | 224 | 224 | 7.59 / 8.70 / 8.70 | Crowne Plaza Bratislava |
| 5 | Doubletree | 1 | 120 | 120 | 7.98 / 9.00 / 9.00 | DoubleTree by Hilton Bratislava |
| 6 | Falkensteiner Hotels & Residences | 1 | 162 | 162 | 8.46 / 9.10 / 9.10 | Falkensteiner Hotel Bratislava |
| 7 | Hilton Hotels | 1 | 120 | 120 | 7.46 / 9.05 / 9.00 | DoubleTree by Hilton Bratislava |
| 8 | Holiday Inn Hotels & Resorts | 1 | 166 | 166 | 7.01 / 8.20 / 8.10 | Holiday Inn Bratislava |
| 9 | Ibis | 1 | 120 | 120 | 7.44 / 7.80 / 7.80 | Ibis Bratislava Centrum |
| 10 | Kempinski | 1 | 231 | 231 | 8.40 / 9.50 / 9.50 | Kempinski Hotel River Park |
| 11 | Mamaison Hotels & Residences | 1 | 32 | 32 | 8.75 / 8.80 / 8.80 | Mamaison Residence Sulekova Bratislava |
| 12 | Mercure | 1 | 175 | 175 | 7.80 / 9.00 / 9.00 | Mercure Bratislava Centrum |
| 13 | Orco Group | 1 | 32 | 32 | 8.66 / 8.80 / 8.80 | Mamaison Residence Sulekova Bratislava |
| 14 | Park Inn by Radisson | 1 | 265 | 265 | 7.88 / 7.30 / 7.30 | Park Inn Danube, Bratislava |
| 15 | Radisson Blu | 1 | 170 | 170 | 7.94 / 8.50 / 8.50 | Radisson Blu Carlton Hotel, Bratislava |
| 16 | Sheraton | 1 | 209 | 209 | 7.60 / 9.20 / 9.20 | Sheraton Bratislava Hotel |
| 17 | Small Luxury Hotels of the World | 1 | 54 | 54 | 8.33 / 9.50 / 9.50 | Marrol's Boutique Hotel |
| 18 | The Leading Hotels of the World | 1 | 34 | 34 | 8.80 / 9.80 / 9.80 | Hotel Arcadia |
| 19 | Vienna International | 1 | 174 | 174 | 8.44 / 8.40 / 8.40 | Chopin Hotel Bratislava |
| Non-chain Hotels | 98 | 3378 | 34 | 6.82 / 7.18 / 7.73 | Albrecht, Ambiente Apartments, Ambiente Center Apartments, Apartmant 4 Roses, Apartment Apricot, ... | |
| Total | 118 | 6066 | 51 | 6.90 / 7.25 / 7.88 |
Summary: in Bratislava there are 19 hotel chains. The biggest chains are: Best Western with 2 hotels, Park Inn by Radisson with 1 hotel and Orco Group with 1 hotel; on the other hand the smallest hotel chains in Bratislava are Park Inn by Radisson with 1 hotel, Orco Group with 1 hotel and Mercure with 1 hotel.
User Ratings vs Prices of some Hotels in Bratislava:
User Ratings of Hotels in Bratislava:
- 10 best hotels in Bratislava by user rating: Hotel Arcadia (Score 9.8 from 136 reviews), Virgo Apartments (Score 9.8 from 2 reviews), Ambiente Center Apartments (Score 9.7 from 4 reviews), Marrol's Boutique Hotel (Score 9.5 from 415 reviews), Kempinski Hotel River Park (Score 9.5 from 310 reviews), Apartmant 4 Roses (Score 9.4 from 10 reviews), Tulip House Hotel (Score 9.3 from 170 reviews), Hotel Michalská Brána (Score 9.2 from 40 reviews), Skaritz Hotel & Residence (Score 9.2 from 194 reviews), Art Hotel William (Score 9.2 from 264 reviews)
- 10 worst hotels in Bratislava by user rating: Old City Hotel (Score 5.8 from 60 reviews), Hotel Echo (Score 5.8 from 1 reviews), UVS hotel (Score 6.1 from 66 reviews), Hotel Adonis (Score 6.2 from 15 reviews), Hotel Plus (Score 6.5 from 49 reviews), Hotel Dom Športu (Score 6.5 from 5 reviews), Hotel Prim (Score 6.6 from 35 reviews), Botel Marina (Score 6.7 from 182 reviews), Penzion Raki (Score 6.7 from 27 reviews), Hotel Taxis (Score 6.8 from 63 reviews)
Hotel types in Bratislava:
| Hotel type | Hotel count |
| Apartment | 23 |
| Guest accommodation | 9 |
| Hostel | 7 |
| Hotel | 75 |
| Residence | 2 |
Hotel room types in Bratislava:
| Room type | Nr. rooms |
| Apartment | 74 |
| Quadruple | 14 |
| Suite | 37 |
| Triple | 34 |
| Twin | 32 |
| Double | 96 |
| Single | 41 |
| Studio | 7 |
| Family | 5 |
| Double for Single Use | 5 |
| Twin/Double | 42 |
| Dormitory Room | 13 |